The properties listed below are Existing Buildings that we now have For Sale. Please Contact Us or the appointed agents for further information.
Commercial
| Suburb | Address | Office Area | Car Spaces | Status | Contact |
| Notting Hill | 202 Ferntree Gully Rd | From 146 | 6-7 | Available Now | Colliers Crabtrees |
| Southbank | Level 1, 18 Kavanagh Street | 699 | 8 | Available Now | CBRE Lemon Baxter |
Industrial
| Suburb | Address | Office Area | W/house Area | Land Area | Status | Contact |
| Dandenong South | 935 & 945 Taylors Road | Land | Land | 40,000 | EOI close 20 August 2010 | Colliers Camerons |
| Horsham | Cnr Western Hwy & Osborne Rd | Land | Land | 24,000 | Land | Your preferred agent |
| Horsham | 148 Western Hwy | 300 | 1,945 | 9,745 | Investment for Sale | Renato Pellicano |
| Rowville | 13/899 Wellington Rd | SOLD | SOLD | SOLD | SOLD | SOLD |
| Rowville | 14/899 Wellington Rd | 125 | 549 | Investment for Sale | Grant Pickford |
Residential
| Suburb | Address | Total Area | Bedrooms | Status | Contact |
| Yarrawonga | Luton Drive | 3 | Completion Dec 2010 | Aaron Loughnan | |
| Glen Waverley | 1 Frank Street | 1, 2 & 3 (some with a study) | Under Construction | Locandro Consulting | |
| Glen Waverley | 353 Springvale Road | 2 | Investment for Sale | Grant Pickford | |
| Berwick | Berwick Brae Village | 1 & 2 Independent Living Apartments | Under Construction | Arlene Coutts | |
| Mulwala | Apartment 33B, Cypress Gardens | 2 (Fully Furnished) | Available Now | Frank Pellicano |
Retail
| Suburb | Address | Area | Car Spaces | Status | Contact |
| There are currently no retail properties available for sale. | |||||

