For Sale and Lease
Land For Sale
| LOT NO. | LAND SIZE (m2) | |
|---|---|---|
| STAGE 1A - roadworks complete & ready for settlement | ||
| Lot 1 | SOLD | |
| Lot 2 | SOLD | |
| Lot 3 | SOLD | |
| Lot 4 | 9,787 | |
| Lot 5 | 9,786 | |
| Lot 6 | 5,910 | |
| Lot 7 - 15 | SOLD | |
| STAGE 1B - roadworks complete Dec 2011 | ||
| Lot 16 | SOLD | |
| Lot 17 | SOLD | |
| Lot 18 | 4,842 | |
| Lot 19 | 4,918 | |
| Lot 20 | 6,014 | |
| STAGE 2A - sold out! | ||
| Lot 21 | SOLD | |
| STAGE 2B - buy now, settle late 2012 | ||
| Lot 22 | 6,966 | |
| Lot 23 | 6,061 | |
| Lot 24 | 6,061 | |
| Lot 25 | 16,940 | |
| Lot 26 | 16,930 | |
Dandenong's new business hub offers a range of industrial land solutions for your business. Whether you are a owner/occupier or developer, we have a solution to suit your needs.
- Industrial Land for Sale
- Land & Building Packages (turn-key solutions)
- Pre-Lease opportunities designed and constructed to suit your exact needs

